| Karnataka Premier League, 2009 |
| Belagavi Panthers vs Malnad Gladiators, 11 th Match |
| M.Chinnaswamy Stadium, Bangalore, September 13, 2009 |
|
|
| Match Information |
| Umpires: | NR Seetharam Prabhu (Ind) & Belur Ravi (Ind) |
| Third Umpire: | CK Nandan (Ind) |
| Toss: | Belagavi Panthers (Elected to bat) |
| Match Status: | Belagavi Panthers won by 6 runs |
| Man of the Match: | J Arun Kumar |
|
| Belagavi Panthers Innings | Malnad Gladiators Innings |
| Batting: Belagavi Panthers Innings |
| Batsmen | Belagavi Panthers (152/7 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
| J Arun Kumar (c) | b R Ninan | 51 | 40 | 5 | 3 | 127.50 |
| Shaum Pannappa | c K P Rohan b R Ninan | 33 | 35 | 3 | 1 | 94.29 |
| Manish Pandey | b R Ninan | 39 | 24 | 2 | 3 | 162.50 |
| Vinay Kumar | lbw b KP Appanna | 4 | 6 | 0 | 0 | 66.67 |
| Surath Sampath | run out (R Shanbal) | 9 | 12 | 1 | 0 | 75.00 |
| Vinayak Uthappa (wk) | run out (SL Akshay) | 1 | 1 | 0 | 0 | 100.00 |
| Zeeshan Ali Syed | run out (SL Akshay) | 0 | 1 | 0 | 0 | 0.00 |
| Prakash Yogesh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Santosh Vadeyaraj | not out | 2 | 1 | 0 | 0 | 200.00 |
| David Johnson | | | | | | |
| G Vinay | | | | | | |
| Extras: | b - 3, w - 8, nb - 0, lb - 2 | 13 | |
| Total: (152 for 7 in 20 overs) | 152 | Run Rate: 7.60 |
|
|
| Fall Of Wickets |
| 1/77 (J Arun Kumar, 11.1 ov.), 2/93 (Shaum Pannappa, 13.4 ov.), 3/135 (Manish Pandey, 16.6 ov.), 4/144 (Vinay Kumar, 18.3 ov.), 5/146 (Vinayak Uthappa, 18.5 ov.), 6/150 (Zeeshan Ali Syed, 19.3 ov.), 7/150 (Surath Sampath, 19.5 ov.) |
|
| Bowling: Malnad Gladiators |
| Bowler | O | M | R | W | Nb | Wd | ER |
| Abhmanyu Mithun | 4 | 0 | 20 | 0 | 0 | 1 | 5.0 |
| K P Rohan | 3 | 0 | 14 | 0 | 0 | 0 | 4.7 |
| SL Akshay | 3 | 0 | 29 | 0 | 0 | 0 | 9.7 |
| KP Appanna | 4 | 0 | 32 | 1 | 0 | 0 | 8.0 |
| K Gowtham | 3 | 0 | 25 | 0 | 0 | 2 | 8.3 |
| Ryan Ninan | 3 | 0 | 27 | 3 | 0 | 1 | 9.0 |
|
|
| Power Play: Belagavi Panthers innings |
Mandatory: (0.1 - 6) overs - 34 Runs
|
|
|
| Batting: Malnad Gladiators Innings |
| Batsmen | Malnad Gladiators (146/10 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
| K Gowtham | c M Pandey b D Johnson | 1 | 6 | 0 | 0 | 16.67 |
| Nishanth Hedge | c JA Kumar b S Vadeyaraj | 21 | 18 | 2 | 0 | 116.67 |
| SL Akshay | c V Uthappa b G Vinay | 42 | 27 | 5 | 1 | 155.56 |
| Ganesh Satish | c M Pandey b S Vadeyaraj | 16 | 16 | 2 | 0 | 100.00 |
| Raju Bhatkal | b D Johnson | 30 | 22 | 4 | 0 | 136.36 |
| Kunal Kapoor | b V Kumar | 10 | 16 | 1 | 0 | 62.50 |
| Ryan Ninan (c) | c G Vinay b D Johnson | 2 | 4 | 0 | 0 | 50.00 |
| Rajashekar Shanbal (wk) | b V Kumar | 2 | 3 | 0 | 0 | 66.67 |
| Abhmanyu Mithun | run out (V Kumar) | 14 | 7 | 2 | 0 | 200.00 |
| KP Appanna | c M Pandey b D Johnson | 0 | 1 | 0 | 0 | 0.00 |
| K P Rohan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | b - 0, w - 8, nb - 0, lb - 0 | 8 | |
| Total: (146 for 10 in 20 overs) | 146 | Run Rate: 7.30 |
|
|
| Fall Of Wickets |
| 1/3 (K Gowtham, 1.4 ov.), 2/61 (Nishanth Hedge, 7.4 ov.), 3/71 (SL Akshay, 8.6 ov.), 4/92 (Ganesh Satish, 12.1 ov.), 5/119 (Kunal Kapoor, 16.6 ov.), 6/127 (Raju Bhatkal, 17.3 ov.), 7/130 (Rajashekar Shanbal, 18.1 ov.), 8/145 (Ryan Ninan, 19.3 ov.), 9/146 (Abhmanyu Mithun, 19.5 ov.), 10/146 (KP Appanna, 19.6 ov.) |
|
| Bowling: Belagavi Panthers |
| Bowler | O | M | R | W | Nb | Wd | ER |
| Vinay Kumar | 4 | 0 | 20 | 2 | 0 | 1 | 5.0 |
| David Johnson | 4 | 0 | 30 | 4 | 0 | 0 | 7.5 |
| G Vinay | 4 | 0 | 38 | 1 | 0 | 2 | 9.5 |
| Santosh Vadeyaraj | 4 | 0 | 33 | 2 | 0 | 1 | 8.2 |
| Prakash Yogesh | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
| Shaum Pannappa | 2 | 0 | 10 | 0 | 0 | 0 | 5.0 |
|
|
| Power Play: Malnad Gladiators innings |
Mandatory: (0.1 - 6) overs - 39 Runs
|
|
|
No comments:
Post a Comment